Week of Nov 9–15, 2026
Rate board: fuel per $100 shipped
Every carrier fuel surcharge we track, read as dollars of fuel per $100 of charges it applies to. Status shows whether the carrier posted it or we calculated it from the carrier’s table.
| Carrier and service | This week | Status | Last week | Change | Next week | Status |
|---|---|---|---|---|---|---|
| Ground | ||||||
| UPS Ground and Ground Saver | $30.00 | Calculated | $30.25 | −0.25 pts | $29.50 | Calculated |
| FedEx Ground and Home Delivery | $30.50 | Carrier published | $29.25 | +1.25 pts | $30.00 | Calculated |
| OnTrac Ground, national index | $26.75 | Carrier published | $27.00 | −0.25 pts | $26.25 | Calculated |
| Amazon Shipping Ground parcel | $21.50 | Calculated | $21.50 | no change | $21.00 | Calculated |
| Air and express | ||||||
| UPS Domestic Air | $33.50 | Estimated | $34.25 | −0.75 pts | — | Not yet |
| FedEx Express package, domestic | $34.00 | Carrier published | $33.25 | +0.75 pts | — | Not yet |
| Amazon Air Cargo Weekly FSC, per shipment | $17.50 | Carrier published | $18.50 | −1.00 pts | — | Not yet |
| International | ||||||
| UPS Standard to and from Canada, Mexico | $30.25 | Stale · Oct 26 | — | — | — | Not yet |
| UPS International Air export | $45.50 | Stale · Oct 26 | — | — | — | Not yet |
| UPS International Air import | $48.25 | Stale · Oct 26 | — | — | — | Not yet |
| FedEx International export and import | $44.75 | Carrier published | $45.75 | −1.00 pts | — | Not yet |
| DHL Express Export | $37.75 | Carrier published | $37.50 | +0.25 pts | — | Not yet |
| DHL Express Import | $41.50 | Carrier published | $41.25 | +0.25 pts | — | Not yet |
| Postal and marketplace | ||||||
| USPS Priority Mail Express, Priority Mail, Ground Advantage, Parcel Select | $8.00 | Carrier published | $8.00 | no change | $8.00 | Carrier published |
| Amazon FBA Fulfillment fees, FBA, MCF, Buy with Prime | $3.50 | Carrier published | $3.50 | no change | $3.50 | Carrier published |
| DHL eCommerce Domestic, per lb, monthly | $0.32/lb | Carrier published | $0.32/lb | no change | $0.32/lb | Carrier published |
| DHL eCommerce International, per lb, monthly | $0.60/lb | Carrier published | $0.60/lb | no change | $0.60/lb | Carrier published |
Per-pound rates (DHL eCommerce) are monthly. USPS is a time-limited 8% price change on base postage, not a weekly index. Carrier published: Confirmed from the carrier’s own publication. Calculated: Derived from the carrier’s published table and the applicable EIA fuel price. Subject to confirmation against the carrier’s published rate. Estimated: Based on incomplete information, such as an averaging window the carrier does not fully publish. Stale: Not verified within its expected update window. The last known value is shown with its date. Unavailable: A reliable rate cannot be determined right now.
What one step costs
Ground tables move 0.25 percentage points at a time. That is $0.25 per $100, or $2,500 a year per $1 million of affected spend.
Read it on your invoice
Fuel billed ÷ charges fuel applies to = your rate. Compare it with the week of the ship date, after your discount. Invoice check.
Take the data
Free JSON feed with every rate and its status: /api/rates.json. Full tables and history live on Parcel Fuel Surcharge.com.
Is your fuel discount worth what you traded for it?
A free review compares your fuel terms with what similar shippers negotiate. Call or email; no forms.